1 / 5
| Model | Capacity (L) | Mixing Power (kw) | Mixing Speed (r/min) | Homogenizing Power (kw) | Homogenizing Speed (r/min) | Heating Method |
|---|---|---|---|---|---|---|
| GT-E-20 | 20 | 0.37 | 0-63 | 0.75 | 0-3000 | Steam or Electric heating (optional) |
| GT-E-50 | 50 | 0.37 | 0-63 | 2.2 | 0-3000 | |
| GT-E-100 | 100 | 1.5 | 0-63 | 3 | 0-3000 | |
| GT-E-150 | 150 | 1.5 | 0-63 | 3 | 0-3000 | |
| GT-E-200 | 200 | 1.5 | 0-63 | 4 | 0-3000 | |
| GT-E-350 | 350 | 2.2 | 0-63 | 4 | 0-3000 | |
| GT-E-500 | 500 | 2.2 | 0-63 | 5.5 | 0-3000 | |
| GT-E-1000 | 1000 | 5.5 | 0-63 | 9 | 0-3000 | |
| GT-E-2000 | 2000 | 5.5 | 0-63 | 11 | 0-3000 |
Note: In case of inconformity of the data in the table due to technical improvement or customization, the real object shall prevail.









