1 / 5
| Category | Parameter | Specification | Recommendations |
|---|---|---|---|
| Particle Size | Final (D50) | 1–150 μm | Select by application |
| Feed Size | Input size | ≤2–3 mm | Pre-crushing recommended |
| Capacity | Output | 0.5–500 kg/h | Lab to Industrial scale |
| Grinding Type | Principle | Fluidized bed / Jet | Fluidized for uniformity |
| Construction | Material | SS304 / SS316L | SS316L for Pharma |
| Temperature | Performance | ≤ Ambient – 20°C | For heat-sensitive items |
| Purity | Contamination | Nearly Zero | Ideal for batteries |
| Pressure | Requirement | 0.6–1.2 MPa | Stable air source needed |





